Vicky Olive - “Tall on Service” real estate professional serving Orange County, NC
Communities:
Orange County
Hillsborough
Chapel Hill
Carrboro
Chatham County
Fearrington
Pittsboro
Jordan Lake
Governors Club
The Preserve at Jordan Lake
Heritage Pointe
Golf Homes
County Maps:
Durham Map
Orange Map
Chatham Map
Wake Map
Homes for Sale by community in Orange County NC
Carrboro NC
Cedar Grove NC
Chapel Hill NC
Durham addresses in Orange County
Efland NC
Hillsborough NC
Hurdle Mills NC
Mebane NC
Rougemont NC
Farms, Land and Home sites for sale in Orange County NC
Land near Carrboro NC
Land near Cedar Grove NC
Land near Chapel Hill NC
Land near Efland NC
Land near Hillsborough NC
Land near Hurdle Mills NC
Land near Mebane NC
Land near Rougemont NC

|

|
Hillsborough NC Homes for Sale by community
Return to Chatham County home page...
Return to Chapel Hill home page...
Return to Carrboro home page...
Return to Hillsborough home page...
Return to Orange County NC home page...
Hillsborough NC Homes on the Market as reported by the Triangle MLS
May 01, 2006
For more information call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
Hillsborough NC Homes |
# on _Mkt_ |
List Price |
|
Year Built | |
Square Feet |
|
Bed Rooms |
|
Full Baths |
|
Price per SqFt |
|
|
____subdivision____ |
|
min | max | oldest |
newest | min | max |
min | max | min |
max | min | max |
avg |
| Hillsborough | 45 | 54,900 | 6,200,000 | 1874 | 2006 | 839 | 13811 | 1 | 11 | 1 | 7 | 39 | 556 | 144 |
Acres Of New Hope | Hillsborough | 1 | 294,900 | 294,900 | 1995 | 1995 | 2015 | 2015 | 3 | 3 | 2 | 2 | 146 | 146 | 146 |
Becketts Ridge | Hillsborough | 3 | 238,900 | 249,900 | 2000 | 2003 | 2068 | 2500 | 3 | 4 | 2 | 2 | 100 | 117 | 108 |
Belmont | Hillsborough | 2 | 217,000 | 223,000 | 2006 | 2006 | 1900 | 1900 | 3 | 3 | 2 | 2 | 114 | 117 | 116 |
Boulder Run | Hillsborough | 1 | 799,000 | 799,000 | 1991 | 1991 | 4837 | 4837 | 5 | 5 | 3 | 3 | 165 | 165 | 165 |
Burkes Meadow | Hillsborough | 2 | 354,900 | 549,900 | 2000 | 2004 | 3618 | 4634 | 4 | 4 | 3 | 3 | 98 | 119 | 108 |
Cameron Estates | Hillsborough | 3 | 334,900 | 386,879 | 2003 | 2006 | 2886 | 2987 | 4 | 5 | 2 | 3 | 112 | 131 | 124 |
Churton Grove | Hillsborough | 5 | 342,500 | 439,000 | 2001 | 2006 | 2726 | 3282 | 4 | 5 | 2 | 3 | 117 | 144 | 131 |
Colonial Hills | Hillsborough | 2 | 0 | 94,900 | 1961 | 1969 | 1081 | 1840 | 3 | 4 | 1 | 1 | 0 | 88 | 44 |
Cornwallis Hills | Hillsborough | 2 | 219,000 | 239,900 | 1987 | 1999 | 2187 | 2379 | 3 | 5 | 2 | 3 | 92 | 110 | 101 |
Crown Court | Hillsborough | 2 | 194,900 | 239,500 | 2001 | 2004 | 1592 | 2254 | 3 | 3 | 2 | 3 | 87 | 150 | 118 |
Dairyland Estates | Hillsborough | 1 | 152,000 | 152,000 | 1980 | 1980 | 1285 | 1285 | 2 | 2 | 2 | 2 | 118 | 118 | 118 |
Deer Creek Crossing | Hillsborough | 3 | 279,900 | 319,000 | 2006 | 2006 | 2204 | 2757 | 4 | 4 | 2 | 3 | 116 | 127 | 123 |
Eagles Chase | Hillsborough | 1 | 210,000 | 210,000 | 1989 | 1989 | 1646 | 1646 | 3 | 3 | 2 | 2 | 128 | 128 | 128 |
English Hill | Hillsborough | 1 | 199,900 | 199,900 | 2000 | 2000 | 1870 | 1870 | 3 | 3 | 2 | 2 | 107 | 107 | 107 |
Fairview | Hillsborough | 2 | 72,500 | 84,900 | 1956 | 1990 | 782 | 1003 | 2 | 3 | 1 | 1 | 85 | 93 | 89 |
Fox Hill Farm | Hillsborough | 1 | 859,000 | 859,000 | 2004 | 2004 | 3500 | 3500 | 3 | 3 | 3 | 3 | 245 | 245 | 245 |
Fox Run | Hillsborough | 1 | 164,900 | 164,900 | 1982 | 1982 | 1602 | 1602 | 3 | 3 | 2 | 2 | 103 | 103 | 103 |
Grand Oak Estates | Hillsborough | 9 | 284,900 | 599,900 | 1991 | 2000 | 2045 | 4736 | 3 | 4 | 2 | 3 | 112 | 139 | 125 |
Granview | Hillsborough | 2 | 227,900 | 249,900 | 2003 | 2004 | 2092 | 2411 | 3 | 3 | 2 | 2 | 104 | 109 | 106 |
Historic District | Hillsborough | 5 | 82,900 | 409,900 | 1940 | 1967 | 1037 | 4670 | 2 | 4 | 1 | 3 | 80 | 145 | 113 |
Joppa The Oaks | Hillsborough | 1 | 68,500 | 68,500 | 1976 | 1976 | 1310 | 1310 | 3 | 3 | 2 | 2 | 52 | 52 | 52 |
Kingsboro Estates | Hillsborough | 1 | 107,500 | 107,500 | 1971 | 1971 | 1388 | 1388 | 3 | 3 | 1 | 1 | 77 | 77 | 77 |
Magnolia Place | Hillsborough | 2 | 125,000 | 146,000 | 1995 | 1997 | 1127 | 1170 | 3 | 3 | 2 | 2 | 111 | 125 | 118 |
New Hope Springs | Hillsborough | 3 | 325,000 | 349,900 | 1996 | 1999 | 1957 | 2696 | 3 | 4 | 2 | 2 | 126 | 166 | 141 |
Pickard Mountain | Hillsborough | 1 | 598,400 | 598,400 | 1998 | 1998 | 4139 | 4139 | 4 | 4 | 3 | 3 | 145 | 145 | 145 |
Rileys Ridge | Hillsborough | 1 | 412,000 | 412,000 | 2006 | 2006 | 2650 | 2650 | 4 | 4 | 3 | 3 | 156 | 156 | 156 |
Tuscany Ridge | Hillsborough | 6 | 725,000 | 899,990 | 2005 | 2006 | 3611 | 4527 | 4 | 5 | 3 | 5 | 184 | 211 | 200 |
Western Park | Hillsborough | 1 | 215,000 | 215,000 | 1988 | 1988 | 1452 | 1452 | 3 | 3 | 2 | 2 | 148 | 148 | 148 |
Wildwood | Hillsborough | 3 | 128,000 | 156,000 | 1984 | 1985 | 1003 | 1340 | 3 | 3 | 2 | 2 | 116 | 128 | 122 |
Wyngate Lakes | Hillsborough | 3 | 364,900 | 399,900 | 1992 | 2006 | 2742 | 3100 | 4 | 4 | 2 | 2 | 129 | 139 | 133 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
Copyright 2003-2005 © Piedmont Preferred Realty, Inc. All rights reserved.
|