Vicky Olive - “Tall on Service” real estate professional serving Orange County, NC
Communities:
Orange County
Hillsborough
Chapel Hill
Carrboro
Chatham County
Fearrington
Pittsboro
Jordan Lake
Governors Club
The Preserve at Jordan Lake
Heritage Pointe
Golf Homes
County Maps:
Durham Map
Orange Map
Chatham Map
Wake Map
Homes for Sale by community in Orange County NC
Carrboro NC
Cedar Grove NC
Chapel Hill NC
Durham addresses in Orange County
Efland NC
Hillsborough NC
Hurdle Mills NC
Mebane NC
Rougemont NC
Farms, Land and Home sites for sale in Orange County NC
Land near Carrboro NC
Land near Cedar Grove NC
Land near Chapel Hill NC
Land near Efland NC
Land near Hillsborough NC
Land near Hurdle Mills NC
Land near Mebane NC
Land near Rougemont NC

|

|
Chapel Hill NC Homes for Sale by community
Return to Carrboro home page...
Return to Chapel Hill home page...
Return to The Reserve home page...
Return to Fearrington home page...
Return to Jordan Lake home page...
Return to Hillsborough home page...
Return to Falconbridge home page...
Return to Downing Creek home page...
Homes for sale in Chapel Hill NC as reported by the Triangle MLS
May 01, 2006
For more information call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
New Communities Chapel Hill NC | Chapel Hill NC Homes for Sale by community |
# on _Mkt_ |
List Price |
|
Year Built | |
Square Feet |
|
Bed Rooms |
|
Full Baths |
|
Price per SqFt |
|
|
____subdivision____ |
|
min | max | oldest |
newest | min | max |
min | max | min |
max | min | max |
avg |
| Chapel Hill | 23 | 115,000 | 1,195,000 | 1860 | 2004 | 785 | 3890 | 2 | 6 | 1 | 6 | 76 | 519 | 195 |
Abbotts Colony | Chapel Hill | 1 | 179,900 | 179,900 | 1989 | 1989 | 1200 | 1200 | 3 | 3 | 2 | 2 | 150 | 150 | 150 |
Barrington Hills | Chapel Hill | 1 | 244,900 | 244,900 | 1974 | 1974 | 1464 | 1464 | 3 | 3 | 2 | 2 | 167 | 167 | 167 |
Beechridge | Chapel Hill | 2 | 1,159,000 | 1,595,000 | 2002 | 2006 | 4756 | 6911 | 5 | 6 | 5 | 6 | 231 | 244 | 237 |
Berryhill | Chapel Hill | 1 | 409,000 | 409,000 | 1996 | 1996 | 2587 | 2587 | 4 | 4 | 2 | 2 | 158 | 158 | 158 |
Briarcliff | Chapel Hill | 3 | 299,900 | 399,900 | 1966 | 1984 | 2054 | 2812 | 3 | 4 | 2 | 3 | 110 | 151 | 136 |
Camden Place | Chapel Hill | 1 | 749,000 | 749,000 | 2001 | 2001 | 4601 | 4601 | 4 | 4 | 4 | 4 | 163 | 163 | 163 |
Carolina Forest | Chapel Hill | 1 | 550,000 | 550,000 | 1977 | 1977 | 3036 | 3036 | 4 | 4 | 2 | 2 | 181 | 181 | 181 |
Cates Farm | Chapel Hill | 1 | 519,900 | 519,900 | 1997 | 1997 | 3400 | 3400 | 6 | 6 | 3 | 3 | 153 | 153 | 153 |
Chandlers Green | Chapel Hill | 1 | 549,000 | 549,000 | 1991 | 1991 | 3571 | 3571 | 5 | 5 | 3 | 3 | 154 | 154 | 154 |
Chesley | Chapel Hill | 4 | 799,900 | 1,039,000 | 1989 | 1995 | 4562 | 5064 | 5 | 6 | 3 | 5 | 158 | 210 | 190 |
Coker Hills | Chapel Hill | 6 | 389,900 | 895,000 | 1964 | 1995 | 2362 | 4245 | 3 | 5 | 2 | 5 | 133 | 224 | 181 |
Coker Woods | Chapel Hill | 2 | 379,900 | 449,000 | 1993 | 1993 | 2607 | 3012 | 4 | 4 | 2 | 3 | 146 | 149 | 147 |
Collins Creek | Chapel Hill | 1 | 472,800 | 472,800 | 1986 | 1986 | 2965 | 2965 | 5 | 5 | 3 | 3 | 160 | 160 | 160 |
Colonial Heights | Chapel Hill | 1 | 289,900 | 289,900 | 1967 | 1967 | 2103 | 2103 | 5 | 5 | 3 | 3 | 138 | 138 | 138 |
Colony Lake | Chapel Hill | 5 | 196,900 | 276,900 | 1990 | 1995 | 1249 | 1750 | 3 | 3 | 2 | 2 | 149 | 175 | 159 |
Colony Woods | Chapel Hill | 3 | 237,000 | 299,000 | 1964 | 1972 | 1441 | 1900 | 3 | 4 | 1 | 2 | 157 | 189 | 170 |
Creek Wood | Chapel Hill | 2 | 1,275,000 | 1,379,000 | 2002 | 2003 | 5810 | 5961 | 5 | 5 | 4 | 5 | 219 | 231 | 225 |
Creekside | Chapel Hill | 1 | 1,400,000 | 1,400,000 | 2005 | 2005 | 5904 | 5904 | 5 | 5 | 5 | 5 | 237 | 237 | 237 |
Culbreth Park | Chapel Hill | 1 | 189,900 | 189,900 | 1992 | 1992 | 1171 | 1171 | 3 | 3 | 2 | 2 | 162 | 162 | 162 |
Davie Woods | Chapel Hill | 2 | 409,900 | 750,000 | 1950 | 1998 | 1572 | 3566 | 2 | 5 | 1 | 4 | 210 | 261 | 236 |
Dogwood Acres | Chapel Hill | 1 | 189,000 | 189,000 | 1960 | 1960 | 1070 | 1070 | 3 | 3 | 1 | 1 | 177 | 177 | 177 |
Estes Hills | Chapel Hill | 1 | 309,000 | 309,000 | 1966 | 1966 | 2026 | 2026 | 4 | 4 | 2 | 2 | 153 | 153 | 153 |
Fair Oaks | Chapel Hill | 1 | 279,900 | 279,900 | 1988 | 1988 | 1891 | 1891 | 3 | 3 | 2 | 2 | 148 | 148 | 148 |
Falling Cedars | Chapel Hill | 1 | 329,900 | 329,900 | 1996 | 1996 | 2428 | 2428 | 3 | 3 | 2 | 2 | 136 | 136 | 136 |
Falls Of New Hope | Chapel Hill | 2 | 282,000 | 478,000 | 1977 | 1978 | 1937 | 4170 | 3 | 4 | 2 | 3 | 115 | 146 | 130 |
Fawn Ridge | Chapel Hill | 1 | 750,000 | 750,000 | 1999 | 1999 | 4954 | 4954 | 5 | 5 | 3 | 3 | 151 | 151 | 151 |
Fox Meadow | Chapel Hill | 1 | 210,000 | 210,000 | 1986 | 1986 | 1160 | 1160 | 3 | 3 | 1 | 1 | 181 | 181 | 181 |
Franklin Hills | Chapel Hill | 1 | 1,590,000 | 1,590,000 | 1988 | 1988 | 5571 | 5571 | 6 | 6 | 5 | 5 | 285 | 285 | 285 |
Gimghoul Historic District | Chapel Hill | 1 | 1,850,000 | 1,850,000 | 1977 | 1977 | 6125 | 6125 | 5 | 5 | 5 | 5 | 302 | 302 | 302 |
Glynmorgan | Chapel Hill | 1 | 688,000 | 688,000 | 1999 | 1999 | 3537 | 3537 | 4 | 4 | 3 | 3 | 195 | 195 | 195 |
Greene Hills | Chapel Hill | 1 | 365,000 | 365,000 | 1974 | 1974 | 2236 | 2236 | 4 | 4 | 3 | 3 | 163 | 163 | 163 |
Greene Valley | Chapel Hill | 1 | 259,500 | 259,500 | 1992 | 1992 | 1802 | 1802 | 4 | 4 | 2 | 2 | 144 | 144 | 144 |
Greenwood | Chapel Hill | 3 | 324,900 | 1,395,000 | 1956 | 2002 | 1932 | 4579 | 3 | 5 | 2 | 4 | 168 | 305 | 232 |
Heartwood | Chapel Hill | 1 | 319,000 | 319,000 | 1993 | 1993 | 2143 | 2143 | 3 | 3 | 2 | 2 | 149 | 149 | 149 |
Hideaway Estates | Chapel Hill | 2 | 219,900 | 232,500 | 1972 | 1977 | 1613 | 1736 | 3 | 3 | 2 | 2 | 127 | 144 | 135 |
Historic District | Chapel Hill | 12 | 354,900 | 4,500,000 | 1814 | 2000 | 1682 | 10643 | 3 | 10 | 1 | 6 | 141 | 582 | 296 |
Homestead Village | Chapel Hill | 1 | 349,000 | 349,000 | 1999 | 1999 | 2027 | 2027 | 3 | 3 | 2 | 2 | 172 | 172 | 172 |
Hunts Reserve | Chapel Hill | 2 | 1,100,000 | 1,399,000 | 1999 | 1999 | 4527 | 5572 | 4 | 4 | 3 | 4 | 243 | 251 | 247 |
Ironwoods | Chapel Hill | 1 | 474,500 | 474,500 | 1993 | 1993 | 3643 | 3643 | 5 | 5 | 3 | 3 | 130 | 130 | 130 |
Kent Woodlands | Chapel Hill | 2 | 459,900 | 499,000 | 1998 | 1998 | 2811 | 3800 | 4 | 4 | 2 | 2 | 131 | 164 | 147 |
Lake Forest | Chapel Hill | 4 | 429,900 | 2,100,000 | 1966 | 1997 | 2156 | 9063 | 4 | 6 | 3 | 6 | 170 | 232 | 204 |
Lake Hogan Farms | Chapel Hill | 8 | 425,000 | 939,000 | 1998 | 2006 | 2848 | 4739 | 4 | 5 | 2 | 4 | 149 | 198 | 177 |
Larkspur | Chapel Hill | 6 | 615,900 | 699,900 | 2005 | 2006 | 3298 | 3665 | 4 | 5 | 3 | 4 | 174 | 191 | 185 |
Laurel Hills | Chapel Hill | 2 | 685,000 | 789,900 | 1995 | 2006 | 3112 | 4332 | 4 | 5 | 3 | 4 | 182 | 220 | 201 |
Little Creek Farm | Chapel Hill | 2 | 548,900 | 699,900 | 1995 | 1996 | 3360 | 3366 | 5 | 5 | 3 | 3 | 163 | 208 | 186 |
Meadowmont | Chapel Hill | 3 | 630,000 | 1,290,000 | 2001 | 2002 | 3266 | 5763 | 4 | 5 | 3 | 4 | 193 | 330 | 248 |
Mill Race | Chapel Hill | 1 | 599,000 | 599,000 | 1997 | 1997 | 3483 | 3483 | 4 | 4 | 4 | 4 | 172 | 172 | 172 |
Mt Bolus | Chapel Hill | 1 | 629,000 | 629,000 | 1960 | 1960 | 3340 | 3340 | 4 | 4 | 4 | 4 | 188 | 188 | 188 |
North Forest Hills | Chapel Hill | 3 | 339,900 | 375,000 | 1966 | 1976 | 1589 | 2493 | 3 | 5 | 2 | 3 | 150 | 214 | 181 |
Northridge Estates | Chapel Hill | 1 | 899,900 | 899,900 | 2006 | 2006 | 4800 | 4800 | 5 | 5 | 4 | 4 | 188 | 188 | 188 |
Northside | Chapel Hill | 1 | 116,500 | 116,500 | 1952 | 1952 | 672 | 672 | 2 | 2 | 1 | 1 | 173 | 173 | 173 |
Northwoods | Chapel Hill | 1 | 448,000 | 448,000 | 1995 | 1995 | 3048 | 3048 | 4 | 4 | 2 | 2 | 147 | 147 | 147 |
Oakwood | Chapel Hill | 1 | 275,000 | 275,000 | 1957 | 1957 | 1075 | 1075 | 3 | 3 | 2 | 2 | 256 | 256 | 256 |
Oxbow Crossing | Chapel Hill | 1 | 669,900 | 669,900 | 1999 | 1999 | 2521 | 2521 | 3 | 3 | 2 | 2 | 266 | 266 | 266 |
Quailview | Chapel Hill | 1 | 509,900 | 509,900 | 1988 | 1988 | 3308 | 3308 | 4 | 4 | 2 | 2 | 154 | 154 | 154 |
Rangewood | Chapel Hill | 2 | 135,000 | 139,500 | 1975 | 2000 | 1040 | 1075 | 3 | 3 | 1 | 2 | 130 | 130 | 130 |
Robins Wood | Chapel Hill | 1 | 159,900 | 159,900 | 1976 | 1976 | 1109 | 1109 | 3 | 3 | 1 | 1 | 144 | 144 | 144 |
Rollingwood | Chapel Hill | 2 | 187,000 | 292,000 | 1964 | 1967 | 1306 | 2260 | 3 | 3 | 1 | 2 | 129 | 143 | 136 |
Silver Creek | Chapel Hill | 6 | 618,000 | 1,350,000 | 1996 | 2006 | 3560 | 6371 | 4 | 6 | 3 | 5 | 153 | 232 | 188 |
Southbridge | Chapel Hill | 5 | 285,000 | 1,150,000 | 1985 | 2006 | 1844 | 4800 | 2 | 5 | 1 | 5 | 151 | 242 | 199 |
Southern Village | Chapel Hill | 12 | 459,000 | 865,900 | 1995 | 2002 | 2528 | 3778 | 3 | 5 | 2 | 4 | 173 | 229 | 195 |
Springcrest | Chapel Hill | 3 | 349,000 | 479,900 | 1992 | 1998 | 2133 | 3470 | 3 | 5 | 2 | 2 | 138 | 164 | 154 |
Springhill Forest | Chapel Hill | 3 | 430,000 | 550,000 | 1980 | 1996 | 2754 | 3752 | 3 | 4 | 2 | 3 | 147 | 178 | 160 |
Stoneridge | Chapel Hill | 4 | 489,000 | 925,000 | 1983 | 1985 | 2700 | 5126 | 3 | 5 | 2 | 4 | 152 | 228 | 184 |
Sun Forest | Chapel Hill | 2 | 850,000 | 1,172,090 | 1998 | 2005 | 3615 | 4680 | 3 | 5 | 3 | 5 | 235 | 250 | 243 |
Sunset Creek | Chapel Hill | 3 | 449,900 | 489,900 | 1999 | 1999 | 2700 | 2907 | 4 | 4 | 2 | 2 | 155 | 180 | 169 |
The Highlands | Chapel Hill | 1 | 425,000 | 425,000 | 1993 | 1993 | 2432 | 2432 | 3 | 3 | 2 | 2 | 175 | 175 | 175 |
The Oaks | Chapel Hill | 5 | 1,150,000 | 3,750,000 | 1985 | 1995 | 4469 | 6937 | 4 | 5 | 3 | 5 | 201 | 541 | 361 |
The Reserve | Chapel Hill | 1 | 799,900 | 799,900 | 1994 | 1994 | 4923 | 4923 | 5 | 5 | 3 | 3 | 163 | 163 | 163 |
The Trails | Chapel Hill | 3 | 155,500 | 198,000 | 1979 | 1982 | 828 | 1587 | 2 | 3 | 1 | 2 | 125 | 198 | 160 |
The Woodlands | Chapel Hill | 1 | 725,000 | 725,000 | 2002 | 2002 | 3435 | 3435 | 4 | 4 | 2 | 2 | 211 | 211 | 211 |
Timberlyne | Chapel Hill | 1 | 699,000 | 699,000 | 2000 | 2000 | 4896 | 4896 | 4 | 4 | 4 | 4 | 143 | 143 | 143 |
Tupelo Ridge | Chapel Hill | 1 | 539,900 | 539,900 | 1999 | 1999 | 2903 | 2903 | 4 | 4 | 2 | 2 | 186 | 186 | 186 |
Turtledove | Chapel Hill | 1 | 399,000 | 399,000 | 1993 | 1993 | 2300 | 2300 | 3 | 3 | 2 | 2 | 174 | 174 | 174 |
Westwood | Chapel Hill | 7 | 465,000 | 899,900 | 1928 | 1957 | 1999 | 4393 | 3 | 5 | 2 | 4 | 157 | 284 | 235 |
Wexford | Chapel Hill | 3 | 509,000 | 845,000 | 1995 | 2006 | 2840 | 4212 | 4 | 5 | 3 | 3 | 179 | 201 | 187 |
Wildcat Creek | Chapel Hill | 1 | 158,900 | 158,900 | 1978 | 1978 | 1403 | 1403 | 3 | 3 | 2 | 2 | 113 | 113 | 113 |
Windhover | Chapel Hill | 2 | 349,900 | 434,900 | 1992 | 1993 | 2053 | 3154 | 3 | 5 | 2 | 2 | 138 | 170 | 154 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
Copyright 2003-2005 © Piedmont Preferred Realty, Inc. All rights reserved.
|