Chapel Hill NC land for Sale by community
Return to Carrboro home page...
Return to Chapel Hill home page...
Return to The Reserve home page...
Return to Fearrington home page...
Return to Jordan Lake home page...
Return to Hillsborough home page...
Return to Falconbridge home page...
Return to Downing Creek home page...
Land on the Market in New Communities Chapel Hill NC | Chapel Hill NC land for Sale by community as reported by the Triangle MLS
May 1, 2006
For more information call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
New Communities Chapel Hill NC | Chapel Hill NC land for Sale by community |
# on _Mkt_ |
# of Acres | |
List Price | |
Price per Acre | |
|
___community___ | |
largest |
smallest |
minimum |
maximum |
minimum |
maximum |
average |
- Chapel Hill | 26 | 118.0 | 0.4 | 24,900 | 10,000,000 | 5,295 | 1,000,000 | 78,298 |
Cane Valley - Chapel Hill | 3 | 2.3 | 2.2 | 60,750 | 63,750 | 25,962 | 29,378 | 27,960 |
Creekside - Chapel Hill | 3 | 0.9 | 0.8 | 265,000 | 285,000 | 306,452 | 337,500 | 325,067 |
Downtown - Chapel Hill | 1 | 0.4 | 0.4 | 199,000 | 199,000 | 485,366 | 485,366 | 485,366 |
Edwards Pond - Chapel Hill | 1 | 7.8 | 7.8 | 225,000 | 225,000 | 28,846 | 28,846 | 28,846 |
Estates At Coles Crossing - Chapel Hill | 1 | 10.0 | 10.0 | 375,000 | 375,000 | 37,500 | 37,500 | 37,500 |
Fern Creek - Chapel Hill | 1 | 5.8 | 5.8 | 89,900 | 89,900 | 15,447 | 15,447 | 15,447 |
Hideaway Estates - Chapel Hill | 1 | 19.2 | 19.2 | 350,000 | 350,000 | 18,220 | 18,220 | 18,220 |
Monterey Valley - Chapel Hill | 1 | 10.0 | 10.0 | 325,000 | 325,000 | 32,371 | 32,371 | 32,371 |
Peeler Creek - Chapel Hill | 1 | 1.8 | 1.8 | 49,500 | 49,500 | 27,500 | 27,500 | 27,500 |
Reserve Estates - Chapel Hill | 1 | 2.4 | 2.4 | 350,000 | 350,000 | 147,059 | 147,059 | 147,059 |
Spring House - Chapel Hill | 2 | 4.1 | 3.9 | 72,000 | 72,000 | 17,518 | 18,462 | 17,990 |
The Shire - Chapel Hill | 1 | 20.2 | 20.2 | 450,000 | 450,000 | 22,277 | 22,277 | 22,277 |
Turkey Run - Chapel Hill | 2 | 5.4 | 3.6 | 74,900 | 95,000 | 17,757 | 20,577 | 19,167 |
University Heights - Chapel Hill | 1 | 1.2 | 1.2 | 400,000 | 400,000 | 347,826 | 347,826 | 347,826 |
Uwharrie Ridge - Chapel Hill | 3 | 11.1 | 10.0 | 95,000 | 129,000 | 9,500 | 11,900 | 10,993 |
Westwood - Chapel Hill | 1 | 0.3 | 0.3 | 369,000 | 369,000 | 1,366,667 | 1,366,667 | 1,366,667 |
Wexford - Chapel Hill | 1 | 0.3 | 0.3 | 120,000 | 120,000 | 400,000 | 400,000 | 400,000 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
|